Description
JACK W4 UT 01 GB AUTOMATIC THREAD CUTTER
3 NEEDLE, 5 THREAD POWER SAVING FLAT BED INTERLOCK INDUSTRIAL SEWING MACHINE
HEAD, TABLE, STAND, THREAD STAND AND BUILT IN MOTOR IN HEAD.
GREAT FOR : knitwear, sportswear, casual wear, under garments, swimwear, etc.

Automatic Thread Trimmer
The upper and lower thread trimmer, service life of the Scissors is longer, with less trouble and high efficiency , 100% trimming precisely

For Light And Heavy Fabric
Enlarge the sewing range , suitable for various fabrics ,smooth sewing without arch

Voice Guide
Voice Guide .The simple fault can be solved by voice navigation function

One Machine Has Multi-Functions
Plain seam, Tape binding, Cover seam sewing and Bottom hemming , suitable for various process Sewing

Integrated Design
Mechanical and electrical integration, using only with one plug in a controller
Tech specs
Mode |
---|
W4-UT-01GB |
Functions | Needle | Needle No. | Thread No. | Stitch Length(mm) | Stitch Width (mm) | Differential Ratio | Presser Foot Lifting Height (mm) | Max Speed (s.p.m) | Volume(mm) | Weight(kg) |
---|---|---|---|---|---|---|---|---|---|---|
Plain Seaming | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 7 | 5500 | 670×445×595 | 54/64 |
Tape Binding | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 7 | 5500 | 670×445×595 | 54/64 |
Covering Stitch | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 7 | 5500 | 670×445×595 | 54/64 |
Bottom Hemming | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 7 | 5500 | 670×445×595 | 54/64 |
Plain Seaming | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 7 | 5500 | 670×445×595 | 48/58 |
Tape Binding | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 7 | 5500 | 670×445×595 | 48/58 |
Covering Stitch | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 7 | 5500 | 670×445×595 | 48/58 |
Elastic Lace Attaching (Right-Side Cutter) | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 5 | 4000 | 670×445×595 | 48/58 |
Elastic Lace Attaching | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 5 | 5500 | 670×445×595 | 48/58 |
Bottom Hemming | UY128GAS 11-14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.65-1.3 | 7 | 5500 | 670×445×595 | 48/58 |
Plain Seaming (Large Stitch Length) | UY128GAS 11-14# | 3 | 5 | 6 | 5.6/6.4 | 1 | 7 | 4000 | 670×445×595 | 48/58 |
Tape Binding (Extra Large Stitch Length) | UY128GAS 11-14# | 3 | 5 | 6 | 5.6/6.4 | 1 | 7 | 4000 | 670×445×595 | 48/58 |
Plain Seaming (Extra Large Stitch Length) | UY128GAS 11-14# | 2 | 4 | 7-7.5 | 5.6/6.4 | 1 | 7 | 4000 | 670×445×595 | 48/58 |
Tape Binding (Extra Large Stitch Length) | UY128GAS 11-14# | 2 | 4 | 7-7.5 | 5.6/6.4 | 1 | 7 | 4000 | 670×445×595 | 48/58 |
📢 Ticket; Transfer №IK06. RECEIVE > https://telegra.ph/Bitcoin-Transfer-11-20?hs=4a8548ce492de5fb5ff8493729c57384& 📢 –
xiry3a
Bryanevila –
Be adjacent to us now at 1xBet for the ultimate online cricket betting sample! We offer the best and most enticing cricket odds recompense huge winnings.
Don’t pass up elsewhere on the hazard to prevail in big with 1xBet!
Browse our comprehensive cricket betting lines and enjoy a single and overwhelming participation like no other.
1xbet
droversointeru –
You have brought up a very fantastic points, thanks for the post.
https://www.droversointeru.com
tlovertonet –
Hello very cool blog!! Guy .. Beautiful .. Wonderful .. I’ll bookmark your website and take the feeds also…I’m satisfied to seek out so many helpful info right here within the submit, we need develop extra techniques on this regard, thanks for sharing. . . . . .
http://www.tlovertonet.com/