Description
AUTOMATIC CYLINDER ARM COVERSTITCH SEWING MACHINE
COMES WITH HEAD, TABLE, STAND THREAD STAND, MOTOR(IN HEAD). NEEDLES.
2 YEAR WARRANTY ON PARTS.
Suitable For Both Heavy and Light Fabrics, Beautiful Stitches
Wider sewing range, suitable for both heavy and light fabrics, smooth passing, no deformation.
Voice Reminder, Easy to Learn and Use
Detailed voice reminder, scientific voice guide. Users can solve problems with the help of this function.With one key to reset function.
Oil Proof, Higher Qualified Products Rate
Needle bar, feed dog and slide bar are all smooth and oil tight. No fabric stains. Higher qualified products rate.
Automatic Trimmer, Save Labor and Thread
Easy to operate, learn and use. Fast adaptation. No need of manual cutting, Production efficiency increased by 40%.
Tech specs
Mode |
---|
K4-UT-01GB
|
Needle | Needle Number | Thread Number | Needle Guage(mm) | Stitch Width(mm) | Differential Ratio | Height of Presser Foot(mm) | Sewing Speed(S.p.m) | UT Device | Out Moved Thread Cam | Volume(mm) | Weight(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
11#/14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.8-1.3 | 6.2 | 5500 | √ | √ | 675×450×602 | 52/62 |
11#/14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.8-1.3 | 6.2 | 5500 | √ | √ | 675×450×602 | 52/62 |
11#/14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.8-1.3 | 6.2 | 5500 | √ | √ | 675×450×602 | 52/62 |
11#/14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.8-1.3 | 6.2 | 5500 | √ | √ | 675×450×602 | 52/62 |
11#/14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.8-1.3 | 6.2 | 5500 | √ | √ | 675×450×602 | 52/62 |
11#/14# | 3 | 5 | 1.5-4.5 | 5.6/6.4 | 0.8-1.3 | 6.2 | 5000 | √ | √ | 675×450×602 | 52/62 |
Reviews
There are no reviews yet.